<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Beales &#187; Life</title>
	<atom:link href="http://johnbeales.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbeales.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 02:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://johnbeales.com/?pushpress=hub'/>
		<item>
		<title>Recycle twice: Re-use before recycling</title>
		<link>http://johnbeales.com/20080501/recycle-twice-reuse-before-recycling/</link>
		<comments>http://johnbeales.com/20080501/recycle-twice-reuse-before-recycling/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:04:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://johnbeales.com/?p=74</guid>
		<description><![CDATA[As part of my waste reduction challenge I am trying to re-use more things here at home before recycling them. I&#8217;ve already been using the back side of pages that I had printed and didn&#8217;t turn out right as note-paper, however I rarely print, (who prints these days?), so I ran out. Since then I [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://johnbeales.com/20080422/garden-and-a-waste-reduction-challenge/">waste reduction challenge</a> I am trying to re-use more things here at home before recycling them.  I&#8217;ve already been using the back side of pages that I had printed and didn&#8217;t turn out right as note-paper, however I rarely print, (who prints these days?), so I ran out.  Since then I have started re-using the blank parts of the junk mail that shows up in my mailbox &#8211; I just cut the usable parts out and recycle the rest.  It&#8217;s amazing how many items have good-sized blank areas, for example, most envelopes have at least the back blank, and may have the entire inside blank as well.</p>
<p>Here&#8217;s my collection from just the last few days:<br />
<a href="http://www.flickr.com/photos/johnbeales/2457085225/" title="Recycling by John Beales, on Flickr" class="aligncenter"><img src="http://farm3.static.flickr.com/2186/2457085225_84a559d5c9_m.jpg" width="240" height="180" alt="Recycling" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20080501/recycle-twice-reuse-before-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Eco-Challenge Update</title>
		<link>http://johnbeales.com/20080422/electricity-eco-challenge-update/</link>
		<comments>http://johnbeales.com/20080422/electricity-eco-challenge-update/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:00:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[eco-challenge]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[power saving]]></category>

		<guid isPermaLink="false">http://johnbeales.com/?p=71</guid>
		<description><![CDATA[In August I wrote about my Electricity Eco-Challenge here at the house. The goal was to reduce our power consumption as much as possible, without having to always live in the dark or anything. I now have an update almost a year later, and after the initial success the electrical savings have kept rolling in, [...]]]></description>
			<content:encoded><![CDATA[<p>In August I wrote about my <a href="http://johnbeales.com/20070808/my-electricity-eco-challenge/">Electricity Eco-Challenge</a> here at the house.  The goal was to reduce our power consumption as much as possible, without having to always live in the dark or anything.  I now have an update almost a year later, and after the initial success the electrical savings have kept rolling in, (or not rolling in, depending on your point of view).  Hydro-Quebec has a nice chart of my electrical use on their website:</p>
<p><a href='http://johnbeales.com/wp-content/uploads/2008/04/power.png'><img src="http://johnbeales.com/wp-content/uploads/2008/04/power-300x108.png" alt="My power usage over the (almost) last two years." title="My power usage over the (almost) last two years." width="300" height="108" class="aligncenter size-medium wp-image-73" /></a></p>
<p>As you may be able to see from the chart, (click it if you want a bigger version), for 6 months of the year we have reduced our use by 200<abbr title="kilowatt-hours">kWh</abbr> per month! At current rates, we saved $64.80 in the past year on our power bill.  However, in real life we saved more, because by reducing our power consumption we kept our use below the threshold where the price of power increases.</p>
<p>We are now looking for ways to reduce our use even more.  I have set up the office so I can shut off almost all of the <a href="http://en.wikipedia.org/wiki/Standby_power">phantom loads</a> in it by flipping an easily-accessible powerbar switch.  We&#8217;re also trying to hang dry as much of our laundry as possible.  I&#8217;ll post again in a few months with results.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20080422/electricity-eco-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Strikes Again!</title>
		<link>http://johnbeales.com/20080410/al-gore-strikes-again/</link>
		<comments>http://johnbeales.com/20080410/al-gore-strikes-again/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:00:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[inconvenient truth]]></category>

		<guid isPermaLink="false">http://johnbeales.com/?p=69</guid>
		<description><![CDATA[Despite my several green-themed posts I just recently watched An Inconvenient Truth, and was amazed. I really hadn&#8217;t realized how much had changed in the past century, it&#8217;s incredible. Now, Al Gore has a new slideshow that he&#8217;s presenting, and it&#8217;s pretty darn good. Here is the video from Ted: Found via Earth2Tech.]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://johnbeales.com/wp-admin/post.php?action=edit&#038;post=63">my</a> <a href="http://johnbeales.com/wp-admin/post.php?action=edit&#038;post=62">several</a> <a href="http://johnbeales.com/wp-admin/post.php?action=edit&#038;post=57">green-themed</a> <a href="http://johnbeales.com/wp-admin/post.php?action=edit&#038;post=61">posts</a> I just recently watched <a href="http://www.climatecrisis.net/">An Inconvenient Truth</a>, and was amazed.  I really hadn&#8217;t realized how much had changed in the past century, it&#8217;s incredible.</p>
<p>Now, Al Gore has a new slideshow that he&#8217;s presenting, and it&#8217;s pretty darn good.  Here is the video from <a href="http://www.ted.com">Ted</a>:</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle" class="aligncenter"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ALGORE-AUTODESK-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/ALGORE-AUTODESK-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
<p>Found via <a href="http://earth2tech.com/2008/04/10/gores-gotta-new-slide-show/">Earth2Tech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20080410/al-gore-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation Needed in the Carbon Credit Industry</title>
		<link>http://johnbeales.com/20071107/regulation-needed-in-the-carbon-credit-industry/</link>
		<comments>http://johnbeales.com/20071107/regulation-needed-in-the-carbon-credit-industry/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:11:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20071107/regulation-needed-in-the-carbon-credit-industry/</guid>
		<description><![CDATA[When I wrote recently about the carbon credit industry I tried to make the distinction between good bad carbon credits. Today wired.com has a story about an Australian company that is planning on dumping urea into the ocean. This urea, (which is very high in nitrogen), is supposed to feed algae &#38; plankton in the [...]]]></description>
			<content:encoded><![CDATA[<p>When I wrote recently about the <a href="http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/">carbon credit</a> industry I tried to make the distinction between good bad carbon credits.  Today <a href="http://www.wired.com">wired.com</a> has a <a href="http://www.wired.com/science/planetearth/news/2007/11/urea_dumping">story</a> about an Australian company that is planning on dumping urea into the ocean. This urea, (which is very high in nitrogen), is supposed to feed algae &amp; plankton in the area, which in turn will use carbon dioxide from the air.  When this algae &amp; plankton dies, so the theory goes, it will sink to the bottom of the ocean, taking the carbon with it.</p>
<p>A plan like this screams for regulation.  Does dumping nitrogen into the ocean really sound like a good idea?  We&#8217;ve been told for years not to use soap or fertilizers with too much nitrogen in it because it unbalances the ecosystem of the bodies of water where the runoff ends up.</p>
<p>Not only does this plan pollute in ways that we&#8217;ve been trying to avoid for years, but it is also next to impossible to measure how much carbon will be sequestered, (if any), by this project.</p>
<p>That&#8217;s about all I have to say, <a href="http://www.wired.com/science/planetearth/news/2007/11/urea_dumping">read the article</a> yourself and form your own opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20071107/regulation-needed-in-the-carbon-credit-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop!Tech Carbon Offset Initiative: Excellent Example</title>
		<link>http://johnbeales.com/20071018/poptech-carbon-offset-initiative-an-example-to-follow/</link>
		<comments>http://johnbeales.com/20071018/poptech-carbon-offset-initiative-an-example-to-follow/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:26:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20071018/poptech-carbon-offset-initiative-an-example-to-follow/</guid>
		<description><![CDATA[On Monday I wrote about Carbon Credits and was fairly negative about the way the industry is currently set up. Well, I just read an article on Wired.com that gives me hope. Pop!Tech and Ebay have teamed up to create the Pop!Tech Carbon Initiative. They started selling carbon credits today and will continue to do [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday I wrote about <a href="http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/">Carbon Credits</a> and was fairly negative about the way the industry is currently set up.  Well, I just read <a href="http://www.wired.com/science/planetearth/news/2007/10/poptech_walkup">an article on Wired.com</a> that gives me hope.</p>
<p><a href="http://www.poptech.org">Pop!Tech</a> and <a href="http://www.ebay.com">Ebay</a> have teamed up to create the <a href="http://ebay.com/poptech">Pop!Tech Carbon Initiative</a>.  They started selling carbon credits today and will continue to do so through the end of the year.  The thing that sets the Pop!Tech Carbon Initiative apart from other carbon offset vendors is that you can actually choose the project that your offset will contribute to.  There are three projects.  You pick one and buy the offset and your money goes to that project.</p>
<p>Personally, I would like to see the projects certified as <a href="http://www.cdmgoldstandard.org/">Gold Standard</a>, or something similar, (they&#8217;re not at the moment), however since I can choose which project my credits support I can support the project that I believe is best, (for example one of the projects involves reforestation &#8212; I would likely choose another project).</p>
<p>Finally, this quote from the Pop!Tech Carbon Offset Initiative website that really drives home the concept of additionality in carbon offset projects:</p>
<blockquote><p>It is essential that the activity you are supporting would not otherwise have happened. So if someone is installing a solar hot water system on their roof, for instance, which will reduce the amount of gas they burn to heat water, and you offer to pay for half of it, that is not a valid carbon offset.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20071018/poptech-carbon-offset-initiative-an-example-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Carbon Offsets All They&#8217;re Cracked Up to Be?</title>
		<link>http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/</link>
		<comments>http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 01:43:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/</guid>
		<description><![CDATA[When the movie stars left last this year&#8217;s Academy Award ceremony they didn&#8217;t leave with the normal $100k-plus gift bag, instead they left with a 100,000 pound carbon offset certificate. This certificate may be enough to almost offset the amount of flying that many of these celebrities do in a year and make our earth [...]]]></description>
			<content:encoded><![CDATA[<p>When the movie stars left last this year&#8217;s Academy Award ceremony they didn&#8217;t leave with the normal $100k-plus gift bag, instead they left with a 100,000 pound carbon offset certificate. This certificate may be enough to almost offset the amount of flying that many of these celebrities do in a year and make our earth green again.  But what is a carbon offset? And, do carbon offsets really help the reduce global warming, or are they just a way that we can feel less guilty about polluting?</p>
<p>Carbon Offsets, (or Carbon Credits), are purchased from any of a variety of providers around the world.  The theory behind them is that the money paid for an offset goes to a project somewhere that reduces the amount of carbon, (or equivalents), released into the atmosphere by the amount of the offset.  Carbon offsets are usually sold by the metric tonne, so, supposedly, if I buy a carbon offset for 2 tonnes my money goes to fund project that will either remove 2 tonnes of carbon from our atmosphere or prevent somebody else from emitting 2 tonnes of carbon.  An couple of examples are a tree planting project to remove carbon from the atmosphere or a wind farm to prevent other folks from spewing carbon all over the place.</p>
<p>This all sounds really great but here&#8217;s the thing, there&#8217;s no regulation in the carbon credit market.  There are some guidelines that can be followed, but they&#8217;re all voluntary.  If I really wanted to I could probably put up a website and sell carbon credits and use the profits to buy plants for my garden. Hey, I&#8217;m planting plants, so I must be taking carbon from the atmosphere.  It&#8217;ll be even better if I plant a tree!  Because of the lack of regulation in the carbon credit market people wishing to buy carbon credits should really research different companies before making their purchases.</p>
<p>What should you look for in a carbon credit? Look at the projects that will be supported by your credit and see if they&#8217;ll stick around for a while.  Tree-planting projects may not stick around for that long, there are too many risk factors for forests, (fire, logging, and disease among others). Look to see if the project would even happen without your money.  If a wind farm is going to be built whether or not you contribute then your money isn&#8217;t going to help the environment much, is it?  It&#8217;ll probably go to increase the profitability of the wind farm and make someone, (not you), rich.  In that case the money is better off in your pocket.  Also look for projects that have easily measurable benefits.  It&#8217;s quite difficult to put a dollar value on the amount of carbon a bunch of trees will take from the air, but it&#8217;s much easier to put a value on a wind farm that will produce a relatively fixed amount of power, (thereby reducing the power required from a dirtier source). One easy way to find out if your carbon offset vendor is selling quality credits or not is to ask if they sell <a href="http://www.cdmgoldstandard.org/">Gold Standard</a> credits.  The Gold Standard is a Swiss nonprofit organization that certifies carbon offsets are of the highest quality.  As with anything you are buying, though, expect to pay for quality.  Gold Standard carbon offsets can be as much as 4.5 times as expensive as non-regulated offsets, perhaps more.</p>
<p>So, assuming that we&#8217;ve found a great offset vendor, can we solve global warming with carbon offsets?  Well, the short answer is no.  The best carbon offsets go towards things like alternative energy projects which reduce our reliance on fossil fuels, but the two tons of carbon that came out of your tailpipe are still in the air.  The real way to solve global warming is to not put the carbon in the air in the first place.</p>
<p>That said, let&#8217;s have some fun with numbers and see if we could perhaps offset a nation.  Since I live here and we have a terrible record on global warming, I&#8217;ll use Canada.  Also, I&#8217;m going to use Canadian dollars in my math, which is worth about the same as a US dollar at the moment. According to the <a href="http://www.davidsuzuki.org">David Suzuki Foundation</a>, in 2003 Canada released the equivalent of 740 Megatonnes of carbon dioxide into the air.  Let&#8217;s try to offset that!  Ok, buying Gold Standard offsets from <a href="http://www.planetair.ca">Planetair</a>, (the only provider of Gold Standard offsets that I can find in Canada &#8211; they&#8217;re tough to find), at $39 per tonne, that&#8217;ll be $28.86 billion, a LOT of money.  On the other end of the scale, (that I found, at least), is <a href="http://www.terrapass.com">Terrapass</a>, the company that provided the offsets for the Academy Awards.  Their offsets are only $8.41 per tonne, so for Canada in 2003 that would have worked out to $6.22 billion, still a lot of money but much more affordable.  I think I would have to get a new calculator to run those numbers for the US.</p>
<p>So do carbon offsets really help?  I think so, but you have to buy the right ones.  If you pay more any get the Gold Standard, (or something close), your money will be funding things like renewable energy projects that would never have happened otherwise.  Over time these renewable energy projects will supply a significant portion of the energy we use and reduce our dependance on dirty energy.  However, if you buy offsets that are unregulated and don&#8217;t have lasting benefits you&#8217;re not doing much more than paying for an easy conscience.</p>
<h4>More Info:</h4>
<ul>
<li><a href="http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp">What You Can Do: Go Carbon Neutral &#8212; David Suzuki Foundation</a></li>
<li><a href="http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_offsets.asp">Gold Standard</a></li>
<li><a href="http://www.cbc.ca/national/blog/video/rex_murphy/carbon_offset_offside.html">Rex Murphy&#8217;s Offside</a> &#8212; an opinionated point of view, that I share to some extent</li>
</ul>
<h4>Gold Standard Vendors:</h4>
<ul>
<li><a href="http://www.planetair.ca">Planetair</a></li>
<li><a href="http://climatefriendly.com">Climate Friendly</a></li>
<li><a href="http://www.atmosfair.de">Atmosfair</a></li>
</ul>
<h4>Other Vendors:</h4>
<ul>
<li><a href="http://www.terrapass.com">Terrapass</a></li>
<li><a href="http://www.zerofootprint.net">Zerofootprint</a></li>
</ul>
<p>Note:  While late in the day, this article is posted as part of <a href="http://blogactionday.org">Blog Action Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20071015/are-carbon-offsets-all-theyre-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Memories</title>
		<link>http://johnbeales.com/20070911/summer-memories/</link>
		<comments>http://johnbeales.com/20070911/summer-memories/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 01:51:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[The Camera]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20070911/summer-memories/</guid>
		<description><![CDATA[One week after Labour Day I&#8217;m getting back into non-summer mode with a regular routine and everything. I thought today would be a good day to look back on my summer travels. This summer I travelled to both the east and west coasts of Canada, and spent a few days in the rockies! Photos are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/johnbeales/1206059479/" title="Lobster Boats in Nova Scotia"><img src="http://farm2.static.flickr.com/1360/1206059479_ebc4118f27_t.jpg" width="100" height="75" alt="Lobster Boats II" style="margin: 0pt 0pt 5px 10px; float: right; clear: right;" /></a></p>
<p><a href="http://www.flickr.com/photos/johnbeales/1272468174/" title="A ferry leaving the terminal in Horseshoe Bay, BC"><img src="http://farm2.static.flickr.com/1206/1272468174_26372980d5_t.jpg" width="100" height="75" alt="Outbound" style="margin: 0pt 0pt 5px 10px; float: right; clear: right;"  /></a>One week after Labour Day I&#8217;m getting back into non-summer mode with a regular routine and everything.  I thought today would be a good day to look back on my summer travels.  This summer I travelled to both the east and west coasts of Canada, and spent a few days in the rockies!</p>
<p>Photos are on <a href="http://www.flickr.com/photos/johnbeales/">my flickr page</a>.  In chronological order experience <a href="http://www.flickr.com/photos/johnbeales/tags/maritimes2007/">the maritimes</a> then <a href="http://www.flickr.com/photos/johnbeales/tags/westerntripsummer2007/">my trip to <abbr title="British Columbia">BC</abbr> and Alberta.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20070911/summer-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Electricity Eco-Challenge</title>
		<link>http://johnbeales.com/20070808/my-electricity-eco-challenge/</link>
		<comments>http://johnbeales.com/20070808/my-electricity-eco-challenge/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:46:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20070808/my-electricity-eco-challenge/</guid>
		<description><![CDATA[About two months ago I received my power bill, (here in Québec they only come every 2 months), and saw that in the previous 2 months, (April and May), we had used 1800 Kilowatt-hours of electricity. Since we are trying to reduce our costs around the home I resolved to try to reduce the bill [...]]]></description>
			<content:encoded><![CDATA[<p>About two months ago I received my power bill, (here in Québec they only come every 2 months), and saw that in the previous 2 months, (April and May), we had used 1800 Kilowatt-hours of electricity.  Since we are trying to reduce our costs around the home I resolved to try to reduce the bill as much as possible.</p>
<p>In order to reduce my electricity consumption I did a few things.  First, all my room mates left for the summer, (one left at the end of April, halfway through the previous bill, and my girlfriend left in the middle of June, 2 weeks into the new bill). However, my sister was here for 2 1/2 weeks.  By having fewer people in the house I knew that I would have a smaller bill, but I wanted to take it further. I changed the light bulbs in my office to compact fluorescent bulbs, (that light is on almost all day).  Most other lights in the house that get a lot of use already have fluorescent bulbs.  Also, I used only the low energy cycle on the dishwasher and I made an effort to turn off any lights that I wasn&#8217;t using.</p>
<p>I stopped short of changing all my bulbs to compact fluorescents for a few reasons.  First, cost.  Compact fluorescent bulbs are expensive and I didn&#8217;t want to buy a lot of them.  Second, they take up to two or three minutes to achieve their full light output, and fluorescent bulbs wear out faster the more you turn them on and off so if I put them in rooms that I just pop into to get something the expensive bulbs will wear out faster and not give much light when I&#8217;m using them.</p>
<p>Finally, I went away twice during the last two months, so no lights or hot water were being used, and no laundry or dishes were being done.</p>
<p>Now, the results:  my new bill arrived today and in the past 2 months we used only 1180 Kilowatt-hours.  That&#8217;s a 620 <abbr title="kilowatt hours">kWh</abbr> or 34 percent reduction in electrical consumption! I know that it&#8217;s a bit false because there were so few people here during that time, but it&#8217;s still a great reduction.</p>
<p>For the future we&#8217;re going to try to reduce electrical consumption further still, so even when we have everybody living here again we, (hopefully), won&#8217;t consume as much as we did last year.  Our next step now is to reduce <a href="http://en.wikipedia.org/wiki/Phantom_load">phantom loads</a> as much as possible.  Post another update in two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20070808/my-electricity-eco-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Telephone Systems</title>
		<link>http://johnbeales.com/20070705/honest-telephone-systems/</link>
		<comments>http://johnbeales.com/20070705/honest-telephone-systems/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 20:45:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://johnbeales.com/20070705/honest-telephone-systems/</guid>
		<description><![CDATA[I just called to buy tickets to the upcoming performances of the Dance Program at the Banff Centre, and was pleasantly surprised by the honesty of their telephone system. First, the system tells you some random information, then it says &#8220;To talk to a real person, press 0.&#8221; After that, it tells you that to [...]]]></description>
			<content:encoded><![CDATA[<p>I just called to buy tickets to the upcoming performances of the <a href="http://www.banffcentre.ca/theatre/dance/">Dance Program</a> at the <a href="http://www.banffcentre.ca">Banff Centre</a>, and was pleasantly surprised by the honesty of their telephone system.  First, the system tells you some random information, then it says &#8220;To talk to a real person, press 0.&#8221;  After that, it tells you that to complete your purchase you will need to provide your address, which will be used for the credit card verification <em>and to keep you informed about upcoming events at the Banff Centre.</em>  They are actually up front and honest about the fact that they will be sending you what may be regarded as junk mail.  I think that&#8217;s a good business practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20070705/honest-telephone-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging the Garden</title>
		<link>http://johnbeales.com/20070516/blogging-the-garden/</link>
		<comments>http://johnbeales.com/20070516/blogging-the-garden/#comments</comments>
		<pubDate>Wed, 16 May 2007 19:07:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[garden]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[The Camera]]></category>

		<guid isPermaLink="false">http://www.johnbeales.com/20070516/blogging-the-garden/</guid>
		<description><![CDATA[This past weekend I spent a lot of time putting in my garden. Where I live I have a very small yard, and before I moved in last July I don&#8217;t think that anyone had paid any attention to the yard for quite some time, as such, there are some unique challenges to creating a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/johnbeales/501083976/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/205/501083976_0d39d6c8d5_m.jpg" width="180" height="240" alt="Vegetable Garden Overview" style="float: right; margin-left: 10px; margin-bottom: 10px; display: block;"/></a>This past weekend I spent a lot of time putting in my garden.  Where I live I have a very small yard, and before I moved in last July I don&#8217;t think that anyone had paid any attention to the yard for quite some time, as such, there are some unique challenges to creating a great garden. I am planning on writing about the garden as it progresses through the season, hopefully it will get me writing regularly.</p>
<p>Last summer, I was able to grow some tomatoes, (too many actually, but they didn&#8217;t ripen until I&#8217;d picked them and brought them indoors), and some cucumbers.  This year I&#8217;m not moving in in July, so I was able to start the garden at a more normal time.  I have increased the number of vegetables in the garden from 6 to 12, plus set aside a small space for herbs, (currently there are 4 planted, plus some more in pots).  We&#8217;ll see how this all works in a space that&#8217;s approximately 6 feet by 12 feet.</p>
<p>I&#8217;ve also planted a lawn beside the vegetable garden and taken over the flower bed in front of the house, (formerly cared for by the landlord &#8211; just mow over it when the grass is cut). And, of course, everything is being done for as little money as possible.</p>
<p>So, that&#8217;s the introduction!  There are some <a href="http://www.flickr.com/photos/johnbeales/tags/garden/" title="Garden Photos">photos on flickr</a> and I will cover more specific subjects in greater detail later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbeales.com/20070516/blogging-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

